CHIEF MINISTER OF RAJASTHAN
|
|
|
|
Membership of Legislature
| 1999 - 2003 | Member, 11th Rajasthan Legislative Assembly (Elected in By-Elections) |
| 2003 - 2008 | Member, 12th Rajasthan Legislative Assembly |
| 2008 onwards | Member, 13th Rajasthan Legislative Assembly |
Membership of Parliament
| 1980-84 | Member, 7th Lok Sabha |
| 1984-89 | Member, 8th Lok Sabha |
| 1991-96 | Member, 10th Lok Sabha |
| 1996-98 | Member, 11th Lok Sabha |
| 1998-1999 | Member, 12th Lok Sabha |
Positions Held
| 1980 - 82 | Member, Public Accounts Committee, Lok Sabha |
| 1982 - 83 | Union Deputy Minister, Department of Tourism |
| 1983 - 84 | Union Deputy Minister, Department of Tourism and Civil Aviation |
| 1984 - 84 | Union Deputy Minister, Department of Sports |
| 1984 - 85 | Union Minister of State, Department of Tourism and Civil Aviation |
| 1989 - 89 | Minister, Department of Home and PHED, Government of Rajasthan. |
| 1991 - 93 | Union Minister of State, Department of Textiles ( Independent Charge ) |
| 1991 - 96 | Consultative Committee on Communication ( Lok Sabha ) |
| 1991 - 98 | Standing Committee on Railway (10th & 11th Lok Sabha) |
| 1996 - 98 | Consultative Committee on External Affairs ( Lok Sabha ) |
| 1st Dec, 1998 to 8-12-2003 | Chief Minister, Rajasthan |
| 13-12-2008 - Cont... | Chief Minister, Rajasthan |
Other Positions Held
| 1974 - 79 | President, Rajasthan NSUI |
| 1979 - 82 | President, City District Congress Committee, Jodhpur |
| 1982 | General Secretary, Rajasthan Pradesh Congress Committee |
|
1985
- 89, 1994 - 97, and 1997 - 99 |
President, Rajasthan Pradesh Congress Committee |
| Favourite
Pastime and Recreation |
Magic, Journey & Sightseeing |
| Permanent Address | Dharabas, Mahamandir, Jodhpur (Rajasthan). |
| Present Address | 8, Civil Lines, Jaipur - 302 006. |
| Phone No. | 2227351 (O), 2228712, 2228713 (R), 2227687 (Fax) |